PILGRIMS CLASSIFICATION
2006-2007
Spanish Pilgrims according to their home regions
Pilgrims
according to their nationality
Pilgrims according to their profession
Pilgrims according to Month of Arrival
Pilgrims according to their
Age
Pilgrims according to their Sex
Pilgrims according to their
Means of Travel
Pilgrims according to their Pilgrimage Motivation
Pilgrims according to the
Followed Routes
SPANISH PILGRIMS ACCORDING
TO THEIR HOME REGIONS
|
AUTONOMIC COMUNITY |
2006 |
2007 |
| Extranjeros |
48166 |
58700 |
| Madrid |
8849 |
9838 |
| Cataluña |
7518 |
7835 |
| Andalucía |
7010 |
7420 |
| Valencia |
6195 |
6668 |
| País Vasco |
4271 |
3993 |
| Galicia |
3776 |
3933 |
| Castilla León |
3555 |
3904 |
| Castilla la Mancha |
1972 |
2138 |
| Extremadura |
1652 |
1575 |
|
Aragón |
1267 |
1435 |
|
Murcia |
1260 |
1359 |
|
Canarias |
972 |
1159 |
|
Asturias |
1073 |
1059 |
|
Baleares |
949 |
962 |
|
Navarra |
883 |
927 |
|
Cantabria |
380 |
385 |
|
La Rioja |
333 |
342 |
|
*Others |
198 |
275 |
|
Ceuta |
54 |
78 |
|
Melilla |
44 |
41 |
|
TOTAL |
100377 |
114026 |
* Others: spanish people who live in a foreign country
ACCORDING TO CONTINENTS
| CONTINENT | 2006 | 2007 |
| Europe | 92536 | 104568 |
| North America | 3976 | 4642 |
| South America | 2226 | 2569 |
| Oceania | 868 | 983 |
| Asia | 504 | 946 |
| Africa | 267 | 318 |
| Total | 100377 | 114026 |
ACCORDING TO
THEIR NACIONALITIES
| COUNTRY | 2006 | 2007 |
| Spain | 52248 | 55326 |
| Germany | 8097 | 13837 |
| Italy | 10013 | 10275 |
| France | 6791 | 6982 |
| Portugal | 3365 | 4001 |
| United states | 1909 | 2229 |
| Canada | 1546 | 1850 |
| United Kingdom | 1541 | 1696 |
| Austria | 1422 | 1686 |
| Holland | 1636 | 1655 |
| Brazil | 1172 | 1395 |
| Belgium | 1443 | 1332 |
| Switzerland | 780 | 1136 |
| Ireland | 849 | 1090 |
| Poland | 600 | 867 |
| Denmark | 801 | 835 |
| Australia | 730 | 785 |
| Norway | 373 | 628 |
| Hungary | 609 | 625 |
| Sweden | 411 | 588 |
| Czech Republic | 399 | 560 |
| Mexico | 484 | 514 |
| Finland | 408 | 427 |
| South Corea | 66 | 423 |
| Argentina | 347 | 377 |
| Japan | 282 | 327 |
| Slovakia | 198 | 269 |
| South Africa | 222 | 262 |
| New Zeland | 138 | 195 |
| Colombia | 131 | 184 |
| Slovenia | 140 | 167 |
| Venezuela | 177 | 162 |
| Estonia | 84 | 107 |
| Chile | 84 | 89 |
| Uruguay | 89 | 81 |
| Andorra | 80 | 79 |
| Romania | 45 | 75 |
| Israel | 42 | 64 |
| Ecuador | 60 | 56 |
| Perú | 46 | 56 |
| Luxembourg | 24 | 53 |
| Russia | 30 | 50 |
| Puerto Rico | 37 | 47 |
| Costa Rica | 18 | 36 |
| Ukraine | 7 | 33 |
| Croatia | 18 | 31 |
| Bulgaria | 13 | 30 |
| Lithuania | 18 | 30 |
| Bolivia | 16 | 27 |
| North Corea | 18 | 26 |
| Icelandia | 22 | 24 |
| Cuba | 25 | 21 |
| El Salvador | 3 | 20 |
| Guatemala | 8 | 20 |
| Morocco | 20 | 20 |
| Dominican Republic | 11 | 20 |
| China | 10 | 19 |
| The Philippines | 24 | 16 |
| Malta | 4 | 15 |
| Greece | 20 | 14 |
| Latvia | 26 | 13 |
| India | 10 | 10 |
| Iran | 3 | 10 |
| Líbanon | 2 | 10 |
| Taiwan | 15 | 8 |
| Liechtenstein | 7 | |
| Panama | 9 | 7 |
| Singapore | 8 | 7 |
| Faeroe Islannds | 1 | 6 |
| Bosnia |